Here is a quick list of all the vehicles the Insurance Institute for Highway Safety (IIHS) has tested in 2015, both those that deserved the Top Safety Pick and Top Safety Pick Plus and the vehicles that were tested but did not make the grade as a coveted Top Safety Pick.
The IIHS Rating System
The IIHS is one of the world’s premier crash test rating systems, that conducts 5 crash related tests on hundreds of vehicles every year. The IIHS conducts two frontal crash tests including Moderate and Small overlap crash tests, a side crash test, a roof strength test and a head restraint and seat test.
These tests form the criteria for the Top Safety Pick. The Top Safety Pick Plus incorporates crash avoidance technologies that are now becoming more common on vehicles. As one of the best measurements of vehicle safety in the world, these lists can provide a definitive buying guide, now and in the future.
Over 70 Vehicles awarded TSP and TSP+
There were a number of categories that were awarded no Top Safety Picks, you can see those categories under the next section. Please keep in mind that the IIHS does not test every vehicle produced. If a vehicle is not included below, it means the IIHS did not test that brand, manufacturer or model in this year’s testing block. However, they do test the most popular models across every category.
Minicars | Small cars | Midsize Moderate Price |
Midsize Luxury Cars |
Large family cars | Large luxury cars | Small SUVs | Midsize SUVs | Midsize luxury SUVs | Minivans | Large pickups |
TSP+ | TSP+ | TSP+ | TSP+ | TSP+ | TSP+ | TSP+ | TSP+ | TSP+ | TSP+ | TSP+ |
Acura | Acura | Acura | ||||||||
TLX * | RLX* | MDX* | ||||||||
Audi | Audi | Audi | ||||||||
A3PZ* | A6* | Q5* | ||||||||
BMW | ||||||||||
2 Series* | ||||||||||
Chrysler 200 | ||||||||||
Infiniti | Infiniti | |||||||||
Q50* | Q70*(but not V8 4WD models) | |||||||||
Honda | Honda | |||||||||
CR-V* | Pilot* | |||||||||
Hyundai | ||||||||||
Genesis* | ||||||||||
Lexus | Lexus | Lexus | ||||||||
CT 200h | RC* | NX* | ||||||||
Mazda 3 | Mazda 6 | Mazda | ||||||||
Sedan | 4-door sedan with OCP | CX-5* | ||||||||
Hatchback | ||||||||||
Mercedes | Mercedes | |||||||||
E Class | M Class * | |||||||||
Mitsubishi | ||||||||||
Outlander* | ||||||||||
Nissan | ||||||||||
Murano* | ||||||||||
Subaru | Subaru | Subaru | ||||||||
Impreza | Legacy* | Forester* | ||||||||
XV Crosstrek | Outback * | |||||||||
Toyota | Toyota | Toyota | Toyota | |||||||
Prius | Camry* | Highlander* | Sienna with OCP | |||||||
Prius v* | ||||||||||
Volkswagen | Volkswagen | |||||||||
Golf 4-door Hatchbackwith optional crash prevention (OCP)* | Jetta 4-door* | |||||||||
GTI 4-door Hatchback* | ||||||||||
Volvo | Volvo | Volvo | ||||||||
S60 | S80 | XC60 | ||||||||
V60 | ||||||||||
Minicars | Small cars | Midsize Moderate Price |
Midsize Luxury Cars |
Large family cars | Large luxury cars | Small SUVs | Midsize SUVs | Midsize luxury SUVs | Minivans | Large pickups |
TSP | TSP | TSP | TSP | TSP | TSP | TSP | TSP | TSP | TSP | TSP |
Audi | ||||||||||
Q3 | ||||||||||
Buick | ||||||||||
Encore | ||||||||||
Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | ||||||
Spark | Sonic | Malibu | Trax | Equinox | ||||||
Volt | ||||||||||
Dodge | ||||||||||
Dart | ||||||||||
Ford | Ford | Ford | Ford | |||||||
C-Max Hybrid | Fusion | Flex | F150 SuperCrew models only |
|||||||
Focus | ||||||||||
GMC | ||||||||||
Terrain | ||||||||||
Honda | Honda | Honda | Honda | |||||||
Fit | Civic 2-door Coupe | Accord 2-door coupe | Odyssey | |||||||
Civic 4-door Sedan | Accord 4-door Sedan | |||||||||
Hyundai | Hyundai | |||||||||
Elantra | Sonata | |||||||||
Infiniti | ||||||||||
QX60 | ||||||||||
Kia | Kia | Kia | Kia | |||||||
Soul | Optima | Sorrento | Sedona | |||||||
Lincoln | ||||||||||
MKZ | ||||||||||
Mini Cooper | ||||||||||
Countryman | ||||||||||
Mitsubishi | Mitsubishi | |||||||||
Lancer | Outlander Sport | |||||||||
Nissan | Nissan | Nissan | Nissan | |||||||
Sentra | Altima | Rogue | Pathfinder | |||||||
Scion | ||||||||||
FR-S | ||||||||||
tC | ||||||||||
Subaru | ||||||||||
BRZ | ||||||||||
WRX | ||||||||||
Toyota | Toyota | Toyota | ||||||||
Prius C | Avalon | Rav4 | ||||||||
Volkswagen | Volkswagen | |||||||||
Golf 4-door Hatchback | Jetta 4-door | |||||||||
GTI 4-door Hatchback | Passat |
*Only vehicles w/OCP
Vehicles Tested and Failed to Achieve TSP/+
Minicars | Small cars | Midsize Moderate Price |
Midsize Luxury Cars |
Large family cars | Large luxury cars | Small SUVs | Midsize SUVs* | Large SUVs | Minivans | Pickups** |
Acura | ||||||||||
ILX, 4 dr, Sedan | ||||||||||
Audi | Audi | |||||||||
A4, 4 dr, Sedan | Q7 | |||||||||
BMW | BMW | BMW | ||||||||
3 Series, 4 dr, Sedan | 5 Series | X1 | ||||||||
Dodge | Dodge | Dodge | Dodge | |||||||
Charger | Durango | Grand Caravan | Ram 1500 | |||||||
Journey | ||||||||||
Buick | Buick | Buick | ||||||||
Verano, 4 dr, Sedan | Regal | Enclave | ||||||||
LaCrosse | ||||||||||
Cadillac | ||||||||||
CTS | ||||||||||
XTS | ||||||||||
Chrysler | Chrysler | |||||||||
300 | Town | |||||||||
Country | ||||||||||
Chevrolet | Chevrolet | Chevrolet | Chevrolet | |||||||
Cruze, 4 dr, Sedan | Impala | Traverse | Silverado 1500 | |||||||
Colorado | ||||||||||
Fiat | Fiat | |||||||||
500, 2 dr, Hatchback | 500L, 4 dr, Hatchback | |||||||||
Ford | Ford | Ford | Ford | Ford | Ford | Ford | ||||
Fiesta 4 dr, Hatchback | Mustang, 2 dr, Coupe | Mustang, 2 dr | Taurus | Escape | Explorer | F150, extended cab | ||||
Fiesta 4 dr, Sedan | Edge | |||||||||
GMC | GMC | |||||||||
Acadia | Sierra 1500 | |||||||||
Canyon | ||||||||||
Honda | Honda | |||||||||
CR-Z, 2 dr, Hatchback | Crosstour | |||||||||
Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | |||||
Accent, 4 dr, Sedan | Veloster, 2 dr, Hatchback | Azera | Equus | Tuscon | Santa Fe | |||||
Jeep | Jeep | |||||||||
Patriot | Cherokee | |||||||||
Wrangler, 2 door | Grand Cherokee | |||||||||
Wrangler | ||||||||||
Kia | Kia | Kia | Kia | |||||||
Rio, 4 dr, Sedan | Forte, 4 dr, Sedan | Cadenza | Sportage | |||||||
Lexus | Lexus | |||||||||
IS 250/350, 4 dr Sedan | GS | |||||||||
LS | ||||||||||
Lincoln | ||||||||||
MKS | ||||||||||
Maserati | ||||||||||
Ghibli | ||||||||||
Mazda | Mazda | |||||||||
5, 4 dr, Wagon | CX-9 | |||||||||
Mini Cooper | ||||||||||
2dr, Hatchback | ||||||||||
Mitsubishi | ||||||||||
Mirage, 4 dr, Hatchback | ||||||||||
Nissan | Nissan | Nissan | Nissan | Nissan | Nissan | |||||
Versa, 4 dr, Sedan | Juke, 4 dr, Wagon | Rogue Select | Xterra | Quest | Titan | |||||
Versa Note, 4 dr, Hatchback | Leaf, 4 dr, Hatchback | Frontier | ||||||||
Mercedes | Mercedes | |||||||||
C Class, 4 dr, Sedan | E Class, 2 dr, Coupe | |||||||||
Scion | Scion | |||||||||
IQ | xB, 4 dr, Wagon | |||||||||
Smart | ||||||||||
Fortwo | ||||||||||
Toyota | Toyota | Toyota | Toyota | |||||||
Yaris 4 dr, Hatchback | Corolla, 4 dr, Sedan | 4Runner | Tundra | |||||||
Venza | Tacoma | |||||||||
Volkswagen | Volkswagen | Volkswagen | Volkswagen | |||||||
Beetle, 2 dr, Hatchback | CC, 4 dr, Sedan | Tiguan | Touareg | |||||||
Eos, 2 dr |
*All 4 door
**All crew cab
To understand the difference between a Top Safety Pick or Plus and those vehicles that did not make the grade take a look at these statistics:
- IIHS has over 14 years of testing ratings
- A “Good” rating in the Front overlap test is 46% less likely to cause a fatality in a frontal crash.
- A vehicle rated “acceptable” is 33% less likely to cause a fatality in the same crash over a vehicle rated “poor.”
- Side crashes with a ‘Good’ rating mean 70% less likely that you will die.
- Head restraints and seats with a “Good” rating equaled a 15% lower injury rate and a 35% lower long term injury rate.
Spend time to find a vehicle that has a Top Safety Pick or a TSP Plus. If you don’t, there may be consequences that are fatal.
Stay connected
To RSS Feed
Followers
Likes